Performer: | AIR |
Title: | 10,000 Hz Legend |
Country: | Europe |
Released: | 2015 |
Style: | Downtempo, Electro, Trip Hop |
Category: | Electronic |
Rating: | 4.1 ✦ |
Other format: | XM WMA MMF AHX MP2 MOD AUD |
A1 | Electronic Performers |
A2 | How Does It Make You Feel?Vocals – Roger Joseph Manning Jr. |
A3 | Radio #1Drums [Drum Sound] – Brian Reitzell, Justin Meldal-JohnsenVocals – Jason Falkner, Ken Andrews, Roger Joseph Manning Jr.Vocals [Solo] – Justin Meldal-Johnsen |
B1 | The VagabondHandclaps – Annabel , Dunckel*, Thomas Vocals, Harmonica – Beck Hansen |
B2 | RadianHarp – Corky HaleVoice – Barbara Cohen |
B3 | Lucky And UnhappyVocals – Jason Falkner, Ken Andrews, Lisa Papineau |
C1 | Sex Born PoisonLyrics By – Dunckel*, Godin*, SuGar*Performer [Buffalo Daughter Credited To] – SuGar*, Yumiko*Vocals – Buffalo Daughter |
C2 | People In The CityBacking Vocals – Julia Sarr, Olyza*Vocals – Jason Falkner, Ken Andrews |
C3 | Wonder Milky Bitch |
D1 | Don't Be LightDrums [Drum Sound] – Brian Reitzell, Justin Meldal-JohnsenSoprano Vocals [Solo] – Elin CarlsonVocals – Beck HansenWhistle – Jean Croc |
D2 | Caramel PrisonerProducer [Additional] – Tony Hoffer |
Category | Artist | Title (Format) | Label | Category | Country | Year |
---|---|---|---|---|---|---|
724381033227, CDV 2945, 7243 8 10332 2 7, 8 10332 | AIR | 10 000 Hz Legend (CD, Album) | Virgin, Source, Virgin, Source, Virgin, Source, Virgin, Source | 724381033227, CDV 2945, 7243 8 10332 2 7, 8 10332 | Europe | 2001 |
sa6520, SA6520 | AIR | 10 000 Hz Legend (CD, Album, Promo) | Source, Source, Virgin | sa6520, SA6520 | Europe | 2001 |
7243 8 10332 2 7, CDV 2945 | AIR | 10 000 Hz Legend (CD, Album, RE) | Source, Virgin | 7243 8 10332 2 7, CDV 2945 | Europe | Unknown |
7243 8 10332 2 7 | AIR | 10 000 Hz Legend (CD, Album) | Source, Virgin | 7243 8 10332 2 7 | Mexico | 2001 |
none | AIR | 10 000 Hz Legend (Cass, Album, Unofficial) | Stable Records | none | Russia | 2001 |
10 000 Hz Legend is the second studio album by French music duo Air, released in France on 28 May 2001 by Virgin Records and in the United States on 29 May 2001 by Astralwerks. On this album, tracks are longer and more electronic-oriented than on their previous records. These experimentations find the duo expanding their capacities and working with other artists including Beck and suGar Yoshinaga of Buffalo Daughter.
10 000 Hz Legend is the second studio album by Air, released in France on 28 May 2001 by Virgin Records and in the United States on 29 May 2001 by Astralwerks. The album artwork was produced by Ito Morabito and features Monument Valley on its cover image. Tap and hold to copy URL. 10 000 Hz Legend Tracklist. 1. Electronic Performers Lyrics.
10 000 Hz Legend is the third studio album by French electronic music duo Air, released in France on 28 May 2001 The VagabondAir - Topic. Provided to RUclip by Parlophone France The Vagabond · Air 10 000 Hz Legend ℗ 2001 Parlophone, Warner Music France, a Warner Music Group. Radio Number 1Air - Topic. Provided to RUclip by Parlophone France Caramel Prisoner · Air 10 000 Hz Legend ℗ 2001 Parlophone, Warner Music France, a Warner Music Group. Lucky and UnhappyAir - Topic. Provided to RUclip by Parlophone France Lucky and Unhappy · Air 10 000 Hz Legend ℗ 2001 Parlophone, Warner Music France, a Warner Music Group. Air - How Does It Make You Feelanintshe.
10,000 Hz Legend requires perseverance; more experimental and heavy weight this will undoubtedly lose some of their audience whilst simultaneously gaining another.
10 000 Hz Legend is the third album by French electronic duo Air, first released in May 2001. Including eleven tracks, it may have disappointed critics who were waiting for another "pop masterpiece" like their previous LP, Moon Safari (1998). These experimentations find the duo expanding their capacities and working with other artists including Beck and Buffalo Daughter. Air - 10 000HZ Legend (2001) FLAC.
Содействие в подборе финансовых услуг/организаций