Performer: | Tangerine Dream |
Title: | Encore |
Country: | UK |
Style: | Electro, Experimental, Ambient, Berlin-School, Prog Rock |
Category: | Electronic / Rock |
Rating: | 4.7 ✦ |
Other format: | AC3 FLAC APE MPC ADX MP4 RA |
A | –Tangerine Dream | Cherokee Lane | 16:19 |
B1 | –Kevin Coyne | Sunday Morning Sunrise | 5:15 |
B2 | –Kevin Coyne | One Fine Day | 4:33 |
B3 | –Kevin Coyne | Marjory Razorblade | 7:05 |
C | –Tangerine Dream | Coldwater Canyon | 18:06 |
D | –Tangerine Dream | Desert Dream | 17:30 |
Category | Artist | Title (Format) | Label | Category | Country | Year |
---|---|---|---|---|---|---|
VD2506, VD 2506 | Tangerine Dream | Encore (2xLP, Album) | Virgin, Virgin | VD2506, VD 2506 | UK | 1977 |
60015 | Tangerine Dream | Encore (2xLP, Album, RE, Gat) | Virgin | 60015 | France | 1984 |
TAND 1, 7243 8 39443 2 3, 7243 8 39443 23 | Tangerine Dream | Encore (CD, Album, RE, RM) | Virgin, Virgin, Virgin | TAND 1, 7243 8 39443 2 3, 7243 8 39443 23 | Europe | Unknown |
25 495 XBT | Tangerine Dream | Encore (2xLP, Album) | Virgin | 25 495 XBT | Germany | 1977 |
L 45775/6, VD 2506 | Tangerine Dream | Encore (2xLP, Album) | Festival Records, Virgin | L 45775/6, VD 2506 | Australia | 1977 |
Cherokee Lane | 16:19 |
Monolight | 19:54 |
Coldwater Canyon | 18:06 |
Desert Dream | 17:30 |
Category | Artist | Title (Format) | Label | Category | Country | Year |
---|---|---|---|---|---|---|
VD2506, VD 2506 | Tangerine Dream | Encore (2xLP, Album) | Virgin, Virgin | VD2506, VD 2506 | UK | 1977 |
25 495 XBT | Tangerine Dream | Encore (2xLP, Album) | Virgin | 25 495 XBT | Germany | 1977 |
L 45775/6, VD 2506 | Tangerine Dream | Encore (2xLP, Album) | Festival Records, Virgin | L 45775/6, VD 2506 | Australia | 1977 |
VD2506, VD 2506 | Tangerine Dream | Encore (2xLP, Album) | Virgin, Virgin | VD2506, VD 2506 | New Zealand | 1977 |
2676 714, 2401 718 | Tangerine Dream | Encore (2xLP, Album) | Virgin, Virgin | 2676 714, 2401 718 | France | 1977 |
VD2506 | Tangerine Dream | Encore (2xLP, Album) | Virgin | VD2506 | Canada | 1977 |
VD 2506, 2LP 5733/5734 | Tangerine Dream | Encore (2xLP, Album, Cen) | Virgin, PGP RTB | VD 2506, 2LP 5733/5734 | Yugoslavia | 1977 |
AVIL 212506 | Tangerine Dream | Encore (2xLP, Album, Gat) | Virgin | AVIL 212506 | Italy | 1977 |
301244 | Tangerine Dream | Encore (2xLP, Album, Gat) | Virgin | 301244 | France | 1977 |
25 495 XBT, 25 493 XT | Tangerine Dream | Encore (2xLP, Album, M/Print) | Virgin, Virgin | 25 495 XBT, 25 493 XT | Germany | 1977 |
PZG 35014 | Tangerine Dream | Encore (2xLP, Album, Pit) | Virgin | PZG 35014 | US | 1977 |
PZG 35014 | Tangerine Dream | Encore (2xLP, Album, Promo) | Virgin | PZG 35014 | US | 1977 |
VD2506, VD 2506 | Tangerine Dream | Encore (2xLP, Album, Red) | Virgin, Virgin | VD2506, VD 2506 | UK | 1977 |
PZG 35014, 35014 | Tangerine Dream | Encore (2xLP, Album, San) | Virgin, Virgin | PZG 35014, 35014 | US | 1977 |
PZG 35014 | Tangerine Dream | Encore (2xLP, Album, Ter) | Virgin | PZG 35014 | US | 1977 |
3537 714 | Tangerine Dream | Encore (Cass, Album) | Virgin | 3537 714 | France | 1977 |
57 263 QT | Tangerine Dream | Encore (Cass, Album) | Virgin | 57 263 QT | Germany | 1977 |
TCVD 2506 | Tangerine Dream | Encore (Cass, Album) | Virgin Records, Virgin Records | TCVD 2506 | UK | 1977 |
none | Tangerine Dream | Encore (Cass, Album, Unofficial) | Perina | none | Indonesia | 1977 |
2676 714, VD 2506 | Tangerine Dream | Encore (2xLP, Album) | Phonogram, Virgin | 2676 714, VD 2506 | Greece | 1978 |
RS-1010 | Tangerine Dream | Encore (2xLP, Album) | Woodstock & L.M Record Co., Woodstock & L.M Record Co. | RS-1010 | Taiwan | 1978 |
VIP-9535~36 | Tangerine Dream | Encore (2xLP, Album) | Virgin | VIP-9535~36 | Japan | 1978 |
25.495-XD | Tangerine Dream | Encore (2xLP, Album, Gat) | Virgin | 25.495-XD | Spain | 1978 |
VIP-9535~36 | Tangerine Dream | Encore (2xLP, Album, Promo) | Virgin | VIP-9535~36 | Japan | 1978 |
25.495-XD | Tangerine Dream | Encore (2xLP, Album, RE, Gat) | Virgin | 25.495-XD | Spain | 1978 |
25 495-406 | Tangerine Dream | Encore (2xLP, Album, RE) | Virgin | 25 495-406 | Europe | 1981 |
25 495-406 | Tangerine Dream | Encore (2xLP, Album, RE) | Virgin | 25 495-406 | Europe | 1981 |
60015 | Tangerine Dream | Encore (2xLP, Album, RE, Gat) | Virgin | 60015 | France | 1984 |
CDVD 2506 | Tangerine Dream | Encore (CD, Album, RE) | Virgin | CDVD 2506 | UK | 1985 |
CDVD 2506, 5012981250621 | Tangerine Dream | Encore (CD, Album, RE) | Virgin, Virgin | CDVD 2506, 5012981250621 | Italy | 1985 |
VJCP-2525 | Tangerine Dream | Encore (CD, Album, Promo, RE) | Virgin | VJCP-2525 | Japan | 1990 |
VJCP-2525 | Tangerine Dream | Encore (CD, Album, RE) | Virgin, Virgin Japan | VJCP-2525 | Japan | 1990 |
7243 8 39443 2 3 | Tangerine Dream | Encore (CD, Album, RE, RM) | Virgin | 7243 8 39443 2 3 | US | 1994 |
7243 8 39443 2 3 | Tangerine Dream | Encore (CD, Album, RM) | Virgin | 7243 8 39443 2 3 | US | 1994 |
7243 8 39443 2 3 | Tangerine Dream | Encore (CD, Album, RM, RP) | Virgin | 7243 8 39443 2 3 | US | 1994 |
TAND 1, 7243 8 39443 2 3, 7243 8 39443 23 | Tangerine Dream | Encore (CD, Album, RE, RM) | Virgin, Virgin, Virgin | TAND 1, 7243 8 39443 2 3, 7243 8 39443 23 | Europe | 1995 |
TAND 1, V2 7243 8 39443 23, 7243 8 39443 2 3 | Tangerine Dream | Encore (CD, Album, RE, RM) | Virgin, Virgin, Virgin Music Canada | TAND 1, V2 7243 8 39443 23, 7243 8 39443 2 3 | Canada | 1995 |
TAND 1, 7243 8 39443 2 3, 7243 8 39443 23 | Tangerine Dream | Encore (CD, Album, RE, RM) | Virgin, Virgin, Virgin | TAND 1, 7243 8 39443 2 3, 7243 8 39443 23 | Europe | 1995 |
VJCP-68917 | Tangerine Dream | Encore (CD, Album, Ltd, RE, RM, Pap) | Virgin | VJCP-68917 | Japan | 2009 |
25524 XBT | Tangerine Dream | Encore (2xLP, Album) | Virgin | 25524 XBT | Benelux | Unknown |
25 524 XBT | Tangerine Dream | Encore (2xLP, Album) | Virgin | 25 524 XBT | Benelux | Unknown |
25 495 XBT, 25 493 XB, 25 494 XB | Tangerine Dream | Encore (2xLP, Album, Gat) | Virgin, Virgin, Virgin | 25 495 XBT, 25 493 XB, 25 494 XB | Austria | Unknown |
VD2506, VD 2506 | Tangerine Dream | Encore (2xLP, Album, MP, RP) | Virgin, Virgin | VD2506, VD 2506 | UK | Unknown |
VD 2506 | Tangerine Dream | Encore (2xLP, Album, MP, RP) | Virgin, Virgin | VD 2506 | UK | Unknown |
VD 2506 | Tangerine Dream | Encore (2xLP, Album, RE) | Virgin | VD 2506 | Canada | Unknown |
2676 714 | Tangerine Dream | Encore (2xLP, Album, RE) | Virgin | 2676 714 | France | Unknown |
25 495 XBT | Tangerine Dream | Encore (2xLP, Album, RE, Gat) | Virgin | 25 495 XBT | Germany | Unknown |
VD2506, VD 2506 | Tangerine Dream | Encore (2xLP, Album, RP) | Virgin, Virgin | VD2506, VD 2506 | UK | Unknown |
CDVD 2506 | Tangerine Dream | Encore (CD, Album, RE) | Virgin | CDVD 2506 | UK | Unknown |
TAND 1, 7243 8 39443 2 3, 7243 8 39443 23 | Tangerine Dream | Encore (CD, Album, RE, RM) | Virgin, Virgin, Virgin | TAND 1, 7243 8 39443 2 3, 7243 8 39443 23 | Europe | Unknown |
TAND 1, 7243 8 39443 2 3, 7243 8 39443 23 | Tangerine Dream | Encore (CD, Album, RE, RM) | Virgin, Virgin, Virgin | TAND 1, 7243 8 39443 2 3, 7243 8 39443 23 | Europe | Unknown |
TAND 1, 7243 8 39443 2 3, 7243 8 39443 23 | Tangerine Dream | Encore (CD, Album, RE, RM) | Virgin, Virgin, Virgin | TAND 1, 7243 8 39443 2 3, 7243 8 39443 23 | Europe | Unknown |
501244 | Tangerine Dream | Encore (Cass, Album) | Virgin | 501244 | France | Unknown |
Encore: Tangerine Dream Live is the second live album and tenth overall by the German group Tangerine Dream. It is mostly assembled from various recordings from the band's very successful 1977 . Tangerine Dream performed Cherokee Lane and Monolight, or some variants thereof, at every concert in 1977. The released version of Monolight has been identified as having been recorded in Washington, . The spoken introduction – by Leo del Aguila .
Формируйте собственную коллекцию записей Tangerine Dream. Not Tangerine Dream on this actually quite good album.
Encore - Tangerine Dream Live, 1977 is one of the better concert albums from Tangerine Dream. As with most of their live releases, this disc features all new material. Each of the long-form (over 16 minutes) pieces has its own set of movements. In effect, it is like listening to four electronic symphonies. This is also one of the strongest TD lineups. It is Baumann's last recording with the band
Only for completionists (0%). Encore" is of course a live album, recorded during the band's tour of the USA in 1977. You'll be hard pressed though to spot much to indicate it was recorded live, apart from brief cheers before and after the tracks and occasionally during the tracks, presumably in reaction to the novelty of the accompanying laser show.
Encore (Tangerine Dream album). Mota, WGTB’s music director – of the album also comes from that concert. A fantape of this complete concert was officially released as a part of the Bootleg Box Set vol. 2 in 2004.
Encore’: The Tangerine Dream Album That Gives You More. Recorded and released in 1977, ‘Encore’ is frequently cited as the definitive live Tangerine Dream album, out of the many classics they recorded. Published on. April 5, 2019. Having gained a whole new legion of fans Stateside, Tangerine Dream bid North America an emotional farewell, and the much-revered Encore is now frequently cited as their definitive live artefact. Its release marked the end of an era, however, as long-time member Peter Baumann left in November 1977 and a reconfigured TD, featuring English vocalist Steve Jolliffe, returned to the fray with ’78’s prog-rock-inclined Cyclone. Encore can be bought here. Listen to the best of Tangerine Dream on Apple Music and this site.
Band Name Tangerine Dream. Data de aparición 1977.
By: Tangerine Dream (1977, Electronic). More albums from Tangerine Dream: Great Wall Of China by Tangerine Dream. Optical Race by Tangerine Dream. Ricochet by Tangerine Dream. Near Dark (Original Motion Picture Soundtrack) by Tangerine Dream. Cyclone by Tangerine Dream. Logos Live by Tangerine Dream. Music From The Original Motion Picture Soundtrack Sorcerer by Tangerine Dream. Thief by Tangerine Dream. View all albums . Encore. By: Tangerine Dream (1977, Electronic).