Performer: | Damien Jurado |
Title: | Live At Landlocked |
Released: | 2011 |
Style: | Folk |
Category: | World, Folk, Country |
Rating: | 4.4 ✦ |
Other format: | ADX MPC MP1 DTS DMF WAV AU |
A1 | Cloudy Shoes |
A2 | Arkansas |
A3 | Thax Douglas #1 |
A4 | Diamond Sea |
A5 | Kansas City |
B1 | The Loneliest Place |
B2 | Harborview |
B3 | The Falling Snow |
B4 | Sheets |
B5 | You For A While |
B6 | Denton, Texas |
Album · 2011 · 11 Songs. Live At Landlocked Damien Jurado.
This album has an average beat per minute of 115 BPM (slowest/fastest tempos: 76/174 BPM). See its BPM profile at the bottom of the page. Tracklist Live At Landlocked. BPM Profile Live At Landlocked. Album starts at 76BPM, ends at 174BPM (+98), with tempos within the -BPM range. Try refreshing the page if dots are missing). Recent albums by Damien Jurado.