1 | Burhøns | 4:21 |
2 | Ugler I Mosen | 3:15 |
3 | Pyramiden | 4:02 |
4 | Professionelle Ballademagere | 3:03 |
5 | Alt Hvad Jeg Ved | 3:05 |
6 | Ikke Køre Træt | 3:53 |
7 | En Tiger Fra Zoo | 3:03 |
8 | Savner Dig | 4:58 |
9 | Fugl På Skinner | 4:09 |
10 | Nu, Stjerne | 3:26 |
Category | Artist | Title (Format) | Label | Category | Country | Year |
---|---|---|---|---|---|---|
GENLP 114 | Gnags | Burhøns! (LP, Album) | Genlyd | GENLP 114 | Denmark | 1979 |
GENCD 114, 74321261692 | Gnags | Burhøns! (CD, Album, RE, RM, Pur) | Genlyd, BMG | GENCD 114, 74321261692 | Denmark | 1995 |
GENMC 114 | Gnags | Burhøns! (Cass, Album) | Genlyd | GENMC 114 | Denmark | 1979 |
Is Burhøns the best album by Gnags? BestEverAlbums. com brings together thousands of 'greatest ever album' charts and calculates an overall ranking. Listen to Burhøns on YouTube. YouTube videos will return here shortly. No tracks have been rated on this album yet.
This album has an average beat per minute of 123 BPM (slowest/fastest tempos: 97/140 BPM). See its BPM profile at the bottom of the page.
Gnags is a Danish rock band from Skjern formed by Peter A. G. Nielsen and his brother Jens G. Nielsen in 1966. The band started playing regularly in 1968 after winning the Danish national championship in "beat music". Their championship title paved the way for the band's first two single recordings, "Eyes and Ears" and "I Can't Talk About It Now". Sven Fenger left the band in 1969, after which Gnags continued as a trio, playing Danish festivals and in Amsterdam.
Release group by Gnags. Release group information.