Adolescent Sex |
Stateline |
Communist China |
...Rhodesia |
Suburban Berlin |
Life In Tokyo |
European Son |
All Tomorrow's Parties |
Quiet Life |
I Second That Emotion |
Category | Artist | Title (Format) | Label | Category | Country | Year |
---|---|---|---|---|---|---|
HANLP 1 | Japan | Assemblage (LP, Album, Comp) | Hansa | HANLP 1 | UK | 1981 |
ZCHAN 1, ZCHAN 001 | Japan | Assemblage (Cass, Comp, Bla) | Hansa, Hansa | ZCHAN 1, ZCHAN 001 | UK | 1981 |
ZCHAN 1, ZCHAN 001 | Japan | Assemblage (Cass, Comp, Blu) | Hansa, Ariola Hansa | ZCHAN 1, ZCHAN 001 | UK | 1981 |
VPL1-6633, VPL1 6633 | Japan | Assemblage (LP, Comp) | RCA Victor, RCA Victor | VPL1-6633, VPL1 6633 | Australia | 1981 |
SMB 40146, M. BOX 40146, HANLP 1 | Japan | Assemblage (LP, Comp) | Music-Box, Music-Box, Hansa | SMB 40146, M. BOX 40146, HANLP 1 | Greece | 1981 |
204.067, 204 067-320 | Japan | Assemblage (LP, Comp) | Hansa, Hansa International | 204.067, 204 067-320 | Europe | 1981 |
204067320, 204 067-320 | Japan | Assemblage (LP, Comp) | Hansa, Hansa International | 204067320, 204 067-320 | Hong Kong | 1981 |
204.067, 204 067-320 | Japan | Assemblage (LP, Comp) | Hansa, Hansa, Hansa International, Hansa International | 204.067, 204 067-320 | Netherlands | 1981 |
HANLP 1, HAN LP 1 | Japan | Assemblage (LP, Comp) | Ariola Hansa, Hansa International | HANLP 1, HAN LP 1 | Ireland | 1981 |
HANLP 1 | Japan | Assemblage (LP, Comp) | Ariola Hansa, Hansa | HANLP 1 | UK | 1981 |
VPL1 6633, HANLP 1 | Japan | Assemblage (LP, Comp) | RCA Victor, Hansa | VPL1 6633, HANLP 1 | New Zealand | 1981 |
204 067, 204 067-320 | Japan | Assemblage (LP, Comp) | Hansa International, Hansa International | 204 067, 204 067-320 | Germany | 1981 |
204 067, 204 067-270 | Japan | Assemblage (LP, Comp) | Hansa International, Hansa International | 204 067, 204 067-270 | Germany | 1981 |
HANLP 1, HAN LP 1 | Japan | Assemblage (LP, Comp) | Hansa International, Hansa International | HANLP 1, HAN LP 1 | UK | 1981 |
HANLP 1, HANLP-1 | Japan | Assemblage (LP, Comp) | Hansa, Hansa | HANLP 1, HANLP-1 | Canada | 1981 |
HANLP 1, HAN LP 1 | Japan | Assemblage (LP, Comp) | Hansa International, Hansa International | HANLP 1, HAN LP 1 | UK | 1981 |
HANLP 1 | Japan | Assemblage (LP, Comp, W/Lbl) | Hansa | HANLP 1 | UK | 1981 |
ZCHAN 1 | Japan | Assemblage [Special Edition Double Play] (Cass, Comp, RE, S/Edition, Bla) | Hansa | ZCHAN 1 | UK | 1982 |
ZCHAN 1 | Japan | Assemblage [Special Edition Double Play] (Cass, Comp, RE, S/Edition, Sil) | Hansa | ZCHAN 1 | UK | 1982 |
ZCHAN 001, ZCHAN 1 | Japan | Assemblage [Special Edition Double Play] (Cass, Comp, RE, S/Edition, No ) | Hansa, Hansa | ZCHAN 001, ZCHAN 1 | UK | 1982 |
VPK1 6633 | Japan | Assemblage (Cass, Comp) | RCA Victor | VPK1 6633 | Australia | 1982 |
VPK1 6633 | Japan | Assemblage (Cass, Comp) | RCA Victor | VPK1 6633 | New Zealand | 1982 |
DVPL 005, 204 067-320 | Japan | Assemblage (LP, Comp) | Hansa, Hansa, Hansa International | DVPL 005, 204 067-320 | South Korea | 1982 |
HANLP 1 | Japan | Assemblage (LP, Comp, RE) | Hansa International, Hansa | HANLP 1 | UK | 1982 |
ZCHAN 1 | Japan | Assemblage [Special Edition Double Play] (Cass, Comp, M/Print, RE, S/Edition, Bla) | Hansa | ZCHAN 1 | UK | 1983 |
VCW-1793 | Japan | Assemblage (Cass, Comp) | Hansa | VCW-1793 | Japan | 1983 |
VIL-6057, AHA-6057 | Japan | Assemblage (LP, Comp) | Hansa, Hansa | VIL-6057, AHA-6057 | Japan | 1983 |
VIL-6057, AHA-6057 | Japan | Assemblage (LP, Comp, Promo) | Hansa, Hansa | VIL-6057, AHA-6057 | Japan | 1983 |
FA 4131364, FA 41 3136 4 | Japan | Assemblage (Cass, Comp, RE, Bla) | Fame, EMI | FA 4131364, FA 41 3136 4 | UK | 1984 |
FA 4131364, FA 41 3136 4 | Japan | Assemblage (Cass, Comp, RE, Sil) | Fame, EMI | FA 4131364, FA 41 3136 4 | UK | 1984 |
FA 4131364, FA 41 3136 4 | Japan | Assemblage (Cass, Comp, RE, Whi) | Fame, EMI | FA 4131364, FA 41 3136 4 | UK | 1984 |
FA 4131364, FA 41 3136 4 | Japan | Assemblage (Cass, Comp, RE, Yel) | Fame, EMI | FA 4131364, FA 41 3136 4 | UK | 1984 |
FA 4131361, FA 41 3136 1 | Japan | Assemblage (LP, Comp, RE) | Fame, EMI | FA 4131361, FA 41 3136 1 | UK | 1984 |
204.067, 204 067-270 | Japan | Assemblage (LP, Comp, RE) | Hansa, Hansa International | 204.067, 204 067-270 | Europe | 1985 |
FA 4131361, FA 41 3136 1 | Japan | Assemblage (LP, Comp, RE) | Fame, EMI | FA 4131361, FA 41 3136 1 | UK | 1985 |
204 067, 204 067-270 | Japan | Assemblage (LP, Comp, RE) | Hansa, Hansa International | 204 067, 204 067-270 | Europe | 1985 |
204 067, 204 067-320 | Japan | Assemblage (LP, Comp, RE) | Hansa, Hansa International | 204 067, 204 067-320 | Europe | 1985 |
254 067, 254067, 254 067-217 | Japan | Assemblage (CD, Comp) | Hansa, Hansa, Hansa | 254 067, 254067, 254 067-217 | Europe | 1992 |
404 067, 404 067-270 | Japan | Assemblage (Cass, Comp) | Hansa, Hansa | 404 067, 404 067-270 | Germany | 1992 |
BVCP-8606~07, 74321-26208-2 | Japan | Assemblage (2xCD, Comp) | BMG Victor Inc., Hansa | BVCP-8606~07, 74321-26208-2 | Japan | 1995 |
BVCP-8606~07, 74321-26208-2 | Japan | Assemblage (2xCD, Comp, Promo) | BMG Victor Inc., Hansa | BVCP-8606~07, 74321-26208-2 | Japan | 1995 |
BVCM-37221, 74321-87423-2 | Japan | Assemblage (CD, Comp, Ltd, Promo, RM) | BMG, Hansa | BVCM-37221, 74321-87423-2 | Japan | 2001 |
BVCM-37221, 74321-87423-2 | Japan | Assemblage (CD, Comp, Ltd, RM) | BMG, Hansa | BVCM-37221, 74321-87423-2 | Japan | 2001 |
PA 762/2 | Japan | The Best Of Japan (CD, Comp) | Paradiso | PA 762/2 | Belgium | 2001 |
PA 762/2 | Japan | The Best Of Japan (CD, Comp) | Paradiso | PA 762/2 | Belgium | 2001 |
BVCM-31133 | Japan | Assemblage (CD, Comp, Enh) | Hansa, BMG | BVCM-31133 | Japan | 2004 |
BVCM-31133, 82876-56696-2 | Japan | Assemblage (CD, Comp, Enh, Promo, RM) | BMG, Hansa | BVCM-31133, 82876-56696-2 | Japan | 2004 |
82876 566962 | Japan | Assemblage (CD, Comp, Enh, RM, Dig) | BMG UK & Ireland, Hansa | 82876 566962 | UK & Ireland | 2004 |
82876566962 | Japan | Assemblage (CDr, Comp, Enh, RM, TP) | BMG | 82876566962 | UK & Europe | 2004 |
82876566962 | Japan | Assemblage (CDr, Comp, Enh, RM, TP) | BMG | 82876566962 | UK & Ireland | 2004 |
82876844462 | Japan | Assemblage (CD, Comp, Enh, RE, RM) | Sony BMG Music Entertainment, Hansa | 82876844462 | UK & Europe | 2006 |
BVCM-35416, 88697-34498-2 | Japan | Assemblage (CD, Comp, Enh, Ltd, Promo, RM, Min) | BMG, Hansa | BVCM-35416, 88697-34498-2 | Japan | 2008 |
BVCM-35416, 88697-34498-2 | Japan | Assemblage (CD, Comp, Enh, Ltd, RM, Min) | BMG, Hansa | BVCM-35416, 88697-34498-2 | Japan | 2008 |
254 067, 254067, 254 067-217 | Japan | Assemblage (CD, Comp, M/Print) | Hansa, Hansa, Hansa | 254 067, 254067, 254 067-217 | Europe | Unknown |
ZCHAN 1 | Japan | Assemblage (Cass, Comp, RE, S/Edition, Bla) | Hansa | ZCHAN 1 | UK | Unknown |
RC 3964 | Japan | Assemblage (Cass, Comp, Unofficial) | RC Company | RC 3964 | Poland | Unknown |
CS 5467 | Japan | Assemblage (Cass, Comp, Unofficial) | C.S | CS 5467 | Unknown |
A1 | Adolescent Sex | 4:12 |
A2 | Stateline | 4:45 |
A3 | Communist China | 2:43 |
A4 | ...Rhodesia | 6:48 |
A5 | Suburban Berlin | 4:59 |
B1 | Life In TokyoMusic By – Giorgio MoroderProducer [Produced By] – Giorgio Moroder |
3:30 |
B2 | European SonProducer [Produced By] – JapanRemix – John Punter |
3:38 |
B3 | All Tomorrow's PartiesMusic By, Lyrics By – Lou Reed |
4:13 |
B4 | Quiet Life | 4:52 |
B5 | I Second That EmotionMusic By, Lyrics By – Al Cleveland, Smokey Robinson |
3:46 |
Category | Artist | Title (Format) | Label | Category | Country | Year |
---|---|---|---|---|---|---|
HANLP 1 | Japan | Assemblage (LP, Album, Comp) | Hansa | HANLP 1 | UK | 1981 |
404 067, 404 067-270 | Japan | Assemblage (Cass, Comp) | Hansa, Hansa | 404 067, 404 067-270 | Germany | 1992 |
VPL1-6633, VPL1 6633 | Japan | Assemblage (LP, Comp) | RCA Victor, RCA Victor | VPL1-6633, VPL1 6633 | Australia | 1981 |
BVCM-31133 | Japan | Assemblage (CD, Comp, Enh) | Hansa, BMG | BVCM-31133 | Japan | 2004 |
204.067, 204 067-270 | Japan | Assemblage (LP, Comp, RE) | Hansa, Hansa International | 204.067, 204 067-270 | Europe | 1985 |
Assemblage is a compilation album by the British band Japan, released in 1981 by Hansa Records. Assemblage collects recordings from the band's early career (1977–1980) and Hansa Records re-released no fewer than six singles from Assemblage and Japan's back catalogue between 1981 and 1983. Both "Life in Tokyo", a collaboration with renowned disco producer Giorgio Moroder, and "European Son" were remixed and re-issued twice.
Label: Hansa – HANLP 1. Format: Vinyl, LP, Album, Compilation. Some initial copies came with sticker attached, stating:: 'The Very Best of Japan: Includes 5 Tracks Never Previously Released On Album'. In early 1982 the sticker was changed to name the 3 most recent singles on Hansa - "European Son", "Quiet Life" and "Life In Tokyo".
The 1981 compilation Assemblage gives a skewed, incomplete picture of Japan's early career; this is not necessarily a bad thing, as Japan's early career frankly wasn't very good, and it certainly had little to do with the mature, studied art-pop of their later albums.
Japan - assemblage vinyl album lp ex/ex. 1 day. Japan Vinyl LP Assemblage 1981� Good Condition. Japan Assemblage Vinyl LP EMI/Fame Records FA413 (Giorgio Moroder). JAPAN ASSEMBLAGE Hansa German LP VG+/VG. As its title indicates, this � album � is made from different sources and assembled together. While there are some singles-only tracks, others come from albums, the whole thing being a bit of a compilation that was released in 81, a bit as a new album (if I understood well).
Japan were an English new wave band formed in 1974 in Catford, South London by David Sylvian (vocals, guitar, keyboards), Steve Jansen (drums), Richard Barbieri (keyboards) and Mick Karn (bass guitar). Initially a glam rock-inspired band, Japan developed their sound and androgynous look to incorporate electronic music and foreign influences, eventually becoming an influence on the UK's early-1980s New Romantic scene.
Japan – Assemblage Vinyl LP. Condition: Used.
Is Assemblage the best album by Japan? BestEverAlbums. com brings together thousands of 'greatest ever album' charts and calculates an overall ranking. This album At A Glance. Assemblage by Japan (1981) Compilation Overall rank: 12,143rd.